Do Madhyam Teevar Sabhi Dhaivat Vadi Jaan
Samvadi Gandhar Hai Raag Hameer Bakhaan
Raagchandrikasaar
In this raga, both Madhyams are used, and the other notes are rendered as shuddha (natural). In aaroh, Nishad and in avroh Gandhar is used in a vakra (oblique) manner. When Dhaivat is approached with a meend in the avroh, this raga becomes even more pleasing and clearly expressive.”
Raag Hameer is also known as Raag Hamir or Raag Hamira
Thaat
Kalyan
Vaadi
Dha
Samvaadi
Ga
Time
07:00 PM to 10:00 PM (Raat ka 1st Prahar)
Jaati
Sampoorna-Sampoorna (Vakra)
Sa Re Sa, Sa Ga Ma Ni Dha, Ni Ni, Ṡa
Ṡa Ṙe Ṡa, Ṡa Ni Dha Pa, M̍a Pa Ga (Ma) Re, Re Sa
Pa - M̍a Pa Dha Pa, Ga Ma Ni Dha , Dha Ni Ṡa Ni Dha Dha Pa, M̍a Pa SS Ga Ma Pa
Vishesh Swar Sangatiyaan
Sthayi | ||||||||||
X |
| 2 |
|
| 0 |
| 3 |
|
| |
Pa | - | M̍a | Pa | (GaMa | DhaNi | ṠaNi | DhaPa | M̍aPa | GaMa) | 2 |
Re | - | Ga | Ma | Dha | Pa | Ga | Ma | Re | Sa | 2 |
DhaNi | Ṡa | DhaPa | M̍aPa | Ṡa | M̍aPa | DhaPa | GaMa | ReSa | ṆiSa | 2 |
Antara | ||||||||||
X |
| 2 |
|
| 0 |
| 3 |
|
| |
Ga | Ma | Ni | Dha | Ni | Ṡa | - | Ṙe | Ṡa | - | 2 |
Ṡa | Ġa | Ṁa | Ṙe | Ṡa | Ṙe | ṠaNi | DhaPa | Ṡa | - | 2 |
GaMa | Pa | GaMa | Dha | GaMa | DhaNi | ṠaṘe | ṠaNi | DhaPa | MaPa | 2 |
Ga | Ga | Ma | Re | Sa | DhaNi | ṠaṘe | ṠaNi | DhaPa | MaPa | 2 |
Sthayi
Muraliya Baje Baje 2
Jamuna Kinare 2 (Muraliya)
Sudha Na Rahi Ri Mohe 2
Apane Angan Ki, Muraliya Apne Angan Ki
Antara
Raag Rang Raas Rachat 2
Aiso Hi Shyam Rang 2
Gwal Bal Sang Liye 2
Gavat Nachat Mirdang Bajavat, Muraliya - 2
Sthayi | |||||||||||
X |
| 0 |
| 2 |
| 0 |
| 3 |
| 4 |
|
|
|
|
|
|
|
| Pa | M̍a | Pa | Ga | Ma |
|
|
|
|
|
|
| Mu | ra | li | ya | S |
|
|
|
|
|
|
|
|
|
|
|
|
Ni | Dha | Dha | Dha | Ni | Ṡa | Dha | M̍a | Pa | Ga | Ma | Re |
Ba | S | je | Ba | S | S | je, | Ja | mu | na | S | Ki |
|
|
|
|
|
|
|
|
|
|
|
|
Ga | Ga | Ma | Ma | Dha | Dha | Pa | M̍a | Pa | Ga | Ma | Ġa |
Na | S | S | S | S | S | re | Ja | mu | na | S | Ki |
|
|
|
|
|
|
|
|
|
|
|
|
ṀaṘe | Ṡa | NiṠa | DhaPa | M̍aPa | GaMa | ReSa | Pa | M̍a | Pa | Ga | Ma |
NaS | S | SS | SS | SS | SS | reS | Mu | ra | li | ya | S |
|
|
|
|
|
|
|
|
|
|
|
|
Sa | Re | Sa | Ga | Ma | Dha | Dha | Ni | Ṡa | Ṡa | Ṙe | Ṡa |
Su | dha | S | Na | S | Ra | hi | S | ri | Mo | S | he |
|
|
|
|
|
|
| |||||
ĠaM̍a | ṘeṠa | NiṠa | DhaPa | M̍aPa | GaMa | ReSa | Pa | M̍a | Pa | Ga | Ma |
AS | paS | neS | AnS | gaS | nS | KiS | Mu | ra | li | ya | S |
Antara | |||||||||||
X |
| 0 |
| 2 |
| 0 |
| 3 |
| 4 |
|
M̍a | Pa | Pa | Ṡa | Ṡa | Ṡa | Ṡa | Ṡa | Ṡa | Ṡa | Ṙe | Ṡa |
Ra | S | ga | Ran | S | g | Ra | S | s | Ra | cha | t |
|
|
|
|
|
|
|
|
|
|
|
|
Ṡa | Ġa | Ṁa | Ṙe | Ṡa | Ṡa | Ṡa | Ni | Ṡa | Ni | Dha | Pa |
Aa | S | so | S | Hi | S | Shya | S | m | Ran | S | g |
|
|
|
|
|
|
|
|
|
|
|
|
Pa | M̍a | Pa | Ga | Ga | Ga | M̍a | Re | Ga | Ma | Pa | Pa |
Gwa | l | Ba | S | l | San | S | g | ga | Li | ye | S |
|
|
|
|
|
|
|
|
|
|
|
|
SaRe | SaṆi | Sa | PaDha | PaM̍a | Pa | ṠaṘe | ṠaNi | Ṡa | ĠaṀa | ṘeṠa | NiṠa |
GaS | vaS | t | NaS | chaS | t | MiS | rS | SS | danS | SS | g |
|
|
|
|
|
|
|
|
|
|
|
|
GaMa | ReSa | NiṠa | GaMa | DhaNi | ṠaNi | DhaPa | Pa | M̍a | Pa | Ga | Ma |
BaS | jaS | SS | SS | SS | vaS | tS | Mu | ra | li | ya | S |
Sthayi Ki Taane
+1' M̍aPa DhaNi ṠaṆi DhaPa M̍aPa GaMa ReSa GaMa ReSa GaMa ReSa
+2 DhaNi DhaNi PaDha PaDha M̍aPa M̍aPa GaMa GaMa ReS
(GaMa DhaNi ṠaNi DhaPa MuraliyaS)3
+3 SaGa MaDha NiṠa ĠaṀa ṖaĠa ṀaṘe ṠaNi DhaPa M̍aPa GaMa ReSa
ṠaNi DhaPa M̍aPa, ṠaNi DhaPa M̍aPa, GaMa ReSa -Muraliya
+4 NiṠa NiṠa DhaNi DhaNi PaDha PaDha M̍aPa M̍aPa GaMa GaMa
ReSa NiSa GaMa DhaNi ṠaGaMa DhaNi GaMa DhaNi Ṡa - Muraliya
Antara Ki Taane
o1. ṠaNi DhaPa MaPa GaMa DhaS DhaNi ṠaS DhaNi ṠaS
DhaNi ṠaṘe ṠaS 3
o2. ReRe ṘeṘe ṠaNi DhaPa M̍aPa GaMa DhaNi Ṡa Sa Ṡa - Ṡa (3)
o3. PaS M̍aPa GaMa DhaS DhaS DhaNi ṠaṘe ṠaNi DhaPa M̍aPa Ṡa-(3)
o4. SaRe SaS GaMa DhaS DhaNi ṠaS ṠaṘe ṠaNi DhaPa M̍aPa Ṡa-(3)